1. Summary of ODA to Syria
Japan has been implementing economic cooperation with the Syrian Arab Republic in the fields of electricity, agriculture, water resource, medication, etc. The cooperation is highly appreciated at not only the official level but also the national level. Currently Japan is focusing on the following five fields and developing strategic cooperation.
(1) Modernization of Industries
(2) Water Resources Management and Effective Use
(3) Improvement of Social Services
(4) Environmental Protection
(5) Promotion of Regional stability in the Middle East
Japan is determined to continue economic cooperation more effectively based on the mutual trust which has been built through the past cooperations.
2. Yen Loan
Project name | Time of agreement | Loan amount (billion ¥) |
---|---|---|
East Meskene Irrigation Project | June, 1973 | 8.858 |
East Meskene Irrigation Project II | December, 1972 | 3.110 |
Four projects (Establishment of telephone exchange for local calls, etc) | December, 1979 | 3.640 |
Banias Power Station Extension Project | October, 1986 | 29.630 |
Commodity Loan | June, 1991 | 13.270 |
Jandar Power Station Project | June, 1991 | 51.598 |
Al-Zara Thermal Power Plant Project | November, 1995 | 46.199 |
3. Grant Assistance
(1) Grant Assistance (since 2001)
Project name | Time of agreement | Grant amount (million ¥) |
---|---|---|
Improvement of Medical Equipment of the Hospitals in the University of Aleppo | September, 2001 | 305 |
Improvement of Seed Multiplication Capacity | September, 2001 | 492 |
The Increase of Food Production | February, 2002 | 700 |
Rehabilitation of Water Distribution Pipelines in Damascus City (PhaseⅡ) | April, 2002 | 796 |
Improvement of Water Supply in the Rural Province of Damascus(PhaseⅡ) | June, 2002 | 440 |
Supply of Equipment in Damascus Intermediate Institute for Textile Industries | August, 2002 | 380 |
Rehabilitation of Water Distribution Pipelines in Damascus City (PhaseⅡ) | April, 2003 | 334 |
Supplying Medical Equipment to Goran Hospital | December, 2003 | 452 |
Development of hydrological and meteorological Observation Network | December, 2003 | 605 |
Development of New Water Resources for Damascus City | March, 2005 | 733 |
Rehabilitation of Damascus Water Transmission Tunnels | June, 2005 | 400 |
The Improvement of Equipment for Solid Waste Treatment in Local Cities | June, 2006 | 583 |
The Improvement of Equipment for Solid Waste Treatment in Local Cities | June, 2007 | 449 |
Upgrading the Emergency Sector in Syria | February, 2009 | 861 |
The Programme for Camp Rehabilitation and Community Development in Neirab Camp (through UNRWA) | March, 2009 | 389 |
(2) Grant Assistance for Grassroots Human Security Projects (since 2001)
Project name | Time of agreement | Grant amount (USD) |
---|---|---|
The Project for Establishment of the health care center in Taybeh | January, 2001 | 12,332 |
Project for Improvement of Kindergarten and Vocational Training Center for Blind in Homs | January, 2001 | 46,175 |
The Project for Improvement of Deaf & Dumb kindergarten in Damascus | February, 2001 | 24,400 |
The Project for Improvement of the foundling children care in Damascus | March, 2001 | 27,565 |
The project for Improvement of Institute for Mentally Development in Quddssaya | May, 2001 | 74,239 |
The project for Renovation of House of Dignity | June, 2001 | 53,365 |
The project for Improvement for Educational and Rehabilitation Service of Blind Care Association in Qunitra | February, 2002 | 31,900 |
The project for Improvement for Educational and Rehabilitation Services of Blind Care Association in Palmyra | February, 2002 | 34,460 |
The Project for Establishment of Sewing Training Workshop for Benefaction and Social Association in Maret Noaman |
February, 2002 | 42,513 |
The Project for Improvement of al-Hosn Patriarch tic Hospital | February, 2002 | 38,630 |
The Project for Revival of Barada River and Improvement of Environment Public Awareness | February, 2002 | 39,453 |
The Project for Purchase Equipment for Syrian Physically Handicapped Association | February, 2002 | 58,770 |
The project for Emergency Assistance for Flood Victim by Collapse of Zeyzoun Dam | June, 2002 | 62,045 |
Project for Construction of Community Center in Qabr Essit Camp | June, 2002 | 67,287 |
The Project for Support to Establishment of Elderly House in the Arab Women Association in Direzzour |
September, 2002 | 39,093 |
The Project for Establishment of Sewing Training Center for Charity and Social Service Association in Hassakeh |
September, 2002 | 16,309 |
The Project for Up-grading of Educational and Providing Services of Blind Care Association in Damascus |
December, 2002 | 40,679 |
The Project for Improvement of Transportation Services and Sewing Course | January, 2003 | 36,102 |
The Project for Establishment of Sewing Training Center in Kamishili | February, 2003 | 24,499 |
The Project for Establishment of Health Center for Flood Victim by collapse of Zeyzoun Dam | February, 2003 | 27,046 |
The Project for Improvement of the Elderly Home in Hassakeh | February, 2003 | 29,236 |
The project for Supply of an equipped ambulance to Hikmat Mahjoub Charity Medical Center | February, 2003 | 34,200 |
Project for the Introduction of Computers to Secondary schools in Palestinian Camps | February, 2003 | 81,650 |
The Project for Providing Mobile Library Unit for the Inhabitants in Rural Areas of al-Quneitra Prefecture |
October, 2003 | 61,946 |
The Project for Supply of Mobile Clinic to Remote Rural Areas of Deir-ez-zor Prefecture | January, 2004 | 65,910 |
The Project for Supply of Mobile Clinic to Remote Rural Areas of al-Hasakeh Prefecture | January, 2004 | 65,910 |
The Project for Providing Mobile Dental Clinic for the Inhabitants of the Surrounding Areas of Palmyra City | February, 2004 | 76,870 |
The Project for Improvement of Educational and Transportation Service of the School for the Deaf in Hama | March, 2004 | 79,460 |
The Project for Improvement of Educational and Transportation Service of the Deaf Kindergarten in Latakia | March, 2004 | 64,208 |
The Project for Improvement of Educational and Transportation Service of the Deaf School in al-Raqqa | March, 2004 | 75,006 |
The Project for Improvement of Medical Equipment of the Clinic for the Poor in Idlib City | March, 2004 | 28,768 |
The Project for Support of Establishment of Halima al-Sa`adiya Orphanage Eastern Building | December, 2004 | 89,162 |
The Project for Improvement of Equipment of the Hama Orphanage | December, 2004 | 79,340 |
The Project for Improvement of Equipment of the Aleppo Child Care Center | February, 2005 | 30,084 |
The Project for Establishment of Vocational Training Center for the Poor and Orphan | March, 2005 | 90,645 |
The Project for Improvement of the Equipment of the Evangelical Geriatric Care and Physio Therapy Center in Homs |
September, 2005 | 65,410 |
The Project for Improvement of the Sewing Workshop of the Charity Association for the Poor Relief in Duma City |
February, 2006 | 77,089 |
The Project for Improvement of the Emergency Department in the Hospital of the Association for Charity and Social Services in Homs |
February, 2006 | 91,650 |
The Project for Establishment of the Sewing Training Workshop in Hama | November, 2006 | 88,744 |
The Project for Introduction of Medical Equipment (ESWL) to Yarmuk Camp | November, 2006 | 88,575 |
The Project for Introduction of Medical Equipment to Charity Clinic in Old Damascus | November, 2006 | 33,936 |
The Project for Introduction of Medical Equipment to Charity Clinic in Aleppo | December, 2006 | 39,158 |
The Project for Establishment of the Asylum for Women | January, 2007 | 89,024 |
The Project for Establishment of X-ray Examination Room at Charity Clinic In Homs | August, 2007 | 60,100 |
The Project for Establishment of the Kindergarten for Children with Visual Disabilities in Damascus | September, 2007 | 84,020 |
The Project for Introduction of Medical Equipment to Clinic of Syrian Arab Red Crescent in Binnish | November, 2007 | 33,746 |
The Project for Introduction of Mobile Clinic to Iraqi Refugees and Local Inhabitants Living in Medically Underserved Area in Hasake Governorate | February, 2008 | 77,950 |
The Project for Introduction of Mobile Clinic to Remote Rural Area of Aleppo Governorate | February, 2008 | 76,450 |
The Project for Establishment of the Manufactory of Artificial Limbs for Landmine Victims in Quneitra Governorate | February, 2009 | 126,588 |
The Project for Introduction of Medical Equipment to Spontaneous Delivery Hospital in Raqqa | March, 2009 | 79,872 |
The Project for Renovation of Orphanage Female Wing in Sweida | March, 2010 | 87,768 |
The Project for Improvement of the Deaf-Mute School Education in Idleb | March, 2010 | 52,828 |
Project for Improvement of Transportation Services for Handicapped in Aleppo | March, 2010 | 79,295 |
The Project for Improvement of Medical Equipment | March, 2010 | 96,113 |
(3) Grant Assistance for Cultural Projects (since 2001)
Project name | Time of agreement | Grant amount (million ¥) |
---|---|---|
Supply of Audio Equipment to the Ministry of Culture | March, 2002 | 46.8 |
Supply of Audio-Visual Equipment to Palmyra National Museum | March, 2003 | 49.7 |
Supply of Bookmobiles to the Ministry of Culture | November, 2003 | 32.4 |
Supply of Musical Instruments to Dar Al-Assad for Arts and Culture | September, 2004 | 47.6 |
Project for the Improvement of Japanese Language Learning Equipment of Japan Center for Academic Cooperation at University of Aleppo | March, 2010 | 24.4 |
(4) Grant Assistance for Cultural Grassroots Projects
Project name | Time of agreement | Grant amount (USD) |
---|---|---|
Project of Supply for the Equipment of Film Presentation System | March, 2001 | 73,324 |
Project for the Improvement of Sports Equipments of the Directorate of Sports Facilities in Damascus | March, 2009 | 77,514 |
Project for the Improvement of Japanese Language Learning Equipment to the Japanese Language Department, Faculty of Letters and Human Science, Damascus University | March, 2009 | 10,550 |
Project for Improvement of a Mobile Library for the Inhabitants of Rural Areas of Idleb Governorate | November, 2010 | 43,100 |
4. Technical Cooperation
Under the framework of techinical cooperation, the Japanese government is developing activities rooted in local society across the country in coordination with Japan International Cooperation Agency (JICA). Nearly 60 experts, research staff, Japan Overseas Cooperation Volunteers (JOCV), and Senior Volunteers are participating in various activities in the fields of environment, physical distribution, and city planning (As of January, 2010). For more information, check out the website of JICA.